Model | Operation System | Supported Releases | Link |
---|---|---|---|
NF5170M4 | Windows | Windows Server 2012 R2 Windows Server 2012 |
Link |
Windows Server 2008 R2 Windows Server 2008 |
Link | ||
Vmware | Esxi6 5.5 5.1U3 | Link | |
Link | |||
Citrix | XenServer6.5 | Link | |
Neokylin | NeoKylin Linux Advanced Server 6.0 | Link | |
NeoKylin Linux Advanced Server 6.5 | Link | ||
Red Hat | RHEL6.6 | Link | |
RHEL7 | Link | ||
Oracle Linux 7 | OL 7 | Link | |
Oracle VM 3 | OVM 3.3 | Link | |
SUSE | SLES 12 | Link | |
NF5270M4 | Windows | Windows Server 2008 R2 Windows Server 2008 |
Link |
Windows Server 2012 R2 Windows Server 2012 |
Link | ||
SUSE | SLES 11 SP3 | Link | |
SLES 12 | Link | ||
Red Hat | RHEL6.5 | Link | |
RHEL7 | Link | ||
Neokylin | NeoKylin Linux Advanced Server 6.5 | Link | |
VMware | ESXi5.5 U1 u2 | Link | |
Citrix | XenServer6.2 | Link | |
Oracle | Solaris11.2 | Link | |
NF5280M4 | Windows | Windows Server 2008 R2 Windows Server 2008 |
Link |
Windows Server 2012 R2 Windows Server 2012 |
Link | ||
Red Hat | RHEL7 | Link | |
RHEL6.5 | Link | ||
Vmware | ESXi 6 | Link | |
ESXi5.5 u1 u2 | Link | ||
ESXi 5.1U3 | Link | ||
Citrix | XenServer6.5 | Link | |
Neokylin | NeoKylin Linux Advanced Server 6.0 | Link | |
NeoKylin Linux Advanced Server 6.5 | Link | ||
SUSE | SLES 11 SP3 | Link | |
SLES 12 | Link | ||
SLES 11 SP4 | Link | ||
SLES 11 SP4 | Link | ||
Oracle Linux 7 | OL 7 | Link | |
Oracle VM 3 | OVM 3.3 | Link | |
NF5180M4 | Windows | Windows Server 2012 R2 Windows Server 2012 |
Link |
Windows Server 2008 R2 Windows Server 2008 |
Link | ||
VMware | ESXi 6.0 | Link | |
Red Hat | RHEL6.5 | Link | |
RHEL7.1 | Link | ||
Solaris | Solaris11.2 | Link | |
Citrix | XenServer6.5 | Link | |
Oracle Linux | OL 7 | Link | |
Oracle VM | OVM 3.3 | Link | |
SUSE | SLES 12 | Link | |
SA5212M4 | Windows | Windows Server 2008 R2 Windows Server 2008 |
Link |
Windows Server 2012 R2 Windows Server 2012 |
Link | ||
VMware | Esxi5.1 u3 | Link | |
Esxi5.5 u1 u2 | Link | ||
Neokylin | NeoKylin Linux Advanced Server 6.0 | Link | |
NeoKylin Linux Advanced Server 6.5 | Link | ||
Citrix | XenServer6.5 | Link | |
Oracle Linux | OL 7 | Link | |
Oracle VM | OVM 3.3 | Link | |
SUSE | SLES 12 | Link | |
NF8480M4 | Red Hat | RHEL7 | Link |
RHEL6 | Link | ||
Neokylin | NeoKylin Linux Advanced Server 6.5 | Link | |
NeoKylin Linux Advanced Server 7.0 | Link | ||
Windows | Windows Server 2012 R2 Windows Server 2012 |
Link | |
TS860 | Red Hat | RHEL6.4 | Link |
RHEL7 | Link | ||
Windows | Windows Server 2012 R2 Windows Server 2012 |
Link | |
Neokylin | NeoKylin Linux Advanced Server 6.0 | Link | |
NeoKylin Linux Advanced Server 6.4 | Link | ||
Vmware | ESXi 5.5/5.5U1/5.1U2 | Link | |
Solaris | Solaris 11 | Linkl | |
SUSE | SLES 11 SP3 | Link | |
SLES 12 | Link | ||
Oracle Linux | OL 7 | Link | |
Oracle VM | OVM 3.3 | Link | |
RedFlag Linux | RedFlag Asianux Server 3.0 SP4 X86_64 | Paper Certificate | |
RedFlag Linux | RedFlag Asianux Server 4.0 SP4 X86_64 | Paper Certificate | |
TS860G3 | Red Hat | RHEL6.6+ | Link |
RHEL7.1+ | Link | ||
K1 800 | Vmware | ESXi 5.5 | Link |
Windows | Windows Server 2012 R2 Windows Server 2012 Windows Server 2008 R2 |
Link | |
Solaris | Solaris 11 | Link | |
SUSE | SLES SP3 | Link |